Industry Fund Profile – Biotechnology
By Kevin P. Langdon, CAIA
With many Investor Relations professional seeking ways to uncover new investors, Alliance Advisors decided to focus on the Biotechnology industry for a bit of analysis. We reviewed mutual fund holdings within our innovative investor intelligence platform, Invictus®, to understand which mutual funds were the most bullish supporters of the Biotechnology industry. The first thing that jumped out to us was The Capital Group Companies’ fund family dominated the largest industry capital increases. Their funds accounted for the eight largest increase by dollar value in the Biotechnology industry, though their investments in the industry were very concentrated. The largest purchase was made by the American Funds Growth Fund of America managed by a team of 12 portfolio managers. Overall, the funds’ investment in the Healthcare sector ranks third, representing 14%, trailing only Information Technology (24.5%) and the Consumer Discretionary (15.7%) sectors. The management team commented about the fund’s quarterly performance, “Health care holdings sold off with biotech companies declining the most,” suggesting that they took the opportunity to buy into the weakness. All told, the fund increased exposure to Biotechnology by 84%.
Firm Name | EAUM ($MM) | Biotech Owned $MM | Avg. Biotech Owned $MM | Biotech Holdings | Biotech Owned $MM Change | Biotech Owned $MM Change vs Owned | Biotech Owned % Portfolio | Report Date |
---|---|---|---|---|---|---|---|---|
American Balanced Fund | $153,633,434,352 | $2,173,766,881 | $999,412,918 | 3 | $893,856,090 | 69.84% | 1.41% | 12/30/2024 |
Washington Mutual Investors Fund | $186,286,801,684 | $3,461,732,220 | $1,682,018,332 | 3 | $719,136,264 | 26.22% | 1.86% | 12/30/2024 |
American Funds Income Fund of America | $90,095,853,527 | $2,990,327,621 | $2,731,908,795 | 2 | $227,160,146 | 8.22% | 3.32% | 12/30/2024 |
America Funds Insurance Series - Growth Fund | $47,206,046,560 | $416,701,172 | $100,882,642 | 6 | $158,729,276 | 61.53% | 0.88% | 12/30/2024 |
American Funds EuroPacific Growth Fund | $118,281,086,857 | $1,045,581,463 | $320,369,805 | 4 | $149,050,870 | 16.63% | 0.88% | 12/30/2024 |
American Funds Fundamental Investors | $140,541,287,713 | $1,138,289,316 | $456,438,747 | 3 | $142,871,669 | 14.35% | 0.81% | 12/30/2024 |
American Funds New Perspective Fund | $138,667,931,434 | $658,742,493 | $181,083, 485 | 4 | $118,777,447 | 22.00% | 0.48% | 12/30/2024 |
The fund with the largest holding of Biotechnology stocks was the American Funds Insurance Series – Growth Fund, holding 6 in all. The fund’s management team was most bullish on Illumina, accumulating 1.29 million shares to build its stake to 1.36 million shares. When delving deeper into this trend, the primary driver of the firm-wide exposure increase to Biotech stocks was its affinity for Amgen, which accounted for the largest purchase in four of the eight, followed by Illumina representing the largest purchase in three of the eight.
We next looked at the funds with the largest percentage increase to Biotechnology stocks, and a different trend appeared. When focusing on funds with updated holdings through end of January, Fidelity emerged as a firm who had multiple funds (3) in rank among the top eight.
Firm Name | EAUM ($MM) | Biotech Owned $MM | Avg. Biotech Owned $MM | Biotech Holdings | Biotech Owned $MM Change | Biotech Owned $MM Change vs Owned | Biotech Owned % Portfolio | Report Date |
---|---|---|---|---|---|---|---|---|
AST Capital Growth Asset Allocation Portfolio | $5,706,120,214 | $40,852,774 | $4,366,874 | 12 | $7,565,041 | 22.73% | 0.72% | 1/30/2025 |
AST Balanced Asset Allocation Portfolio | $8,414,710,991 | $59,470,486 | $7,367,206 | 11 | $10,020,078 | 20.26% | 0.71% | 1/30/2025 |
Principal Investors - Small Cap Fund | $2,362,626,572 | $116,954,324 | $13,973,480 | 10 | $17,221,889 | 17.27% | 4.95% | 1/30/2025 |
Fidelity Growth Discovery Fund | $6,823,993,553 | $123,390,769 | $9,375,906 | 18 | $16,182,817 | 15.09% | 1.81% | 1/30/2025 |
Fidelity VIP - Growth Portfolio | $11,478,207,395 | $205,912,600 | $15,596,057 | 18 | $22,113,135 | 12.03% | 1.79% | 1/30/2025 |
Fidelity Advisor Series I - Equity Growth Fund | $12,227,933,809 | $220,571,732 | $16,759,818 | 18 | $23,508,221 | 11.93% | 1.80% | 1/30/2025 |
AST Prudential Growth Allocation Portfolio | $8,200,872,114 | $68,419,276 | $2,709,681 | 34 | $6,864,264 | 11.15% | 0.83% | 1/30/2025 |
The Fidelity Growth Discovery Fund made the largest increase in industry investment, adding >15%, primarily driven by increased holdings of Moderna. Co-managers Asher Anolic and Jason Weiner commented that their bias toward stocks of companies that can grow earnings faster than the market detracted from the fund’s performance versus the benchmark for the past six months. Specifically, their decisions to overweight the health care sector and underweight consumer discretionary significantly hurt the fund’s relative result. Asher Anolic elaborated on the fund’s investments in the health care sector saying, “In 2024, we added to the fund’s stake in health care stocks, making it the largest sector overweight by a wide margin. Health care stocks had a bumpy stretch the past year, outshined by high-growth megatrends, especially AI, and held back by pandemic-related headwinds and policy uncertainty in an election year. Still, innovation continued, particularly among biotech companies, and the pullback among certain stocks in the sector provided us with opportunities to establish or increase holdings in some promising names at attractive prices.”
Asher is also a portfolio manager of the Fidelity VIP – Growth Portfolio as well as the Fidelity Advisor Equity Growth Fund which were the other two Fidelity funds increasing exposure to the Biotechnology industry. Of the later fund, Asher commented that at the end of 2024, health care was by far the biggest sector overweight. Instead of making macroeconomic calls, “we plan to remain focused on areas of the market that are driven by salient secular trends we think can lead to long-term growth, such as growth-oriented segments of the technology sector and innovative businesses in health care.” Among the10 funds Asher manages, Gilead Sciences and BioNTech are the largest biotechnology stock exposures.
Alliance Advisors help hundreds of companies with shareholder intelligence, ranging from proxy advice and governance analytics to shareholder identification and targeting. Our ability to identify investment trends within the institutional investment community enables our clients to efficiently and effectively prioritize which existing and potentially new shareholders to engage.
Alliance Advisors has built a team of industry specialists with deep experience relating to all our product lines. If you would like to receive a copy of our reports and reviews in future, please enter your details in the form below.